Home

Janice Rechteck Hausieren best neuroplasticity rna markers Pessimist Silizium Platte

Frontiers | Neural Stimulation and Molecular Mechanisms of Plasticity and  Regeneration: A Review | Cellular Neuroscience
Frontiers | Neural Stimulation and Molecular Mechanisms of Plasticity and Regeneration: A Review | Cellular Neuroscience

Distinct regulation of hippocampal neuroplasticity and ciliary genes by  corticosteroid receptors | Nature Communications
Distinct regulation of hippocampal neuroplasticity and ciliary genes by corticosteroid receptors | Nature Communications

Disruption of Tip60 HAT mediated neural histone acetylation homeostasis is  an early common event in neurodegenerative diseases | Scientific Reports
Disruption of Tip60 HAT mediated neural histone acetylation homeostasis is an early common event in neurodegenerative diseases | Scientific Reports

IJMS | Free Full-Text | Neural Stem Cell Transplantation for  Neurodegenerative Diseases
IJMS | Free Full-Text | Neural Stem Cell Transplantation for Neurodegenerative Diseases

Lithium treatment and human hippocampal neurogenesis | Translational  Psychiatry
Lithium treatment and human hippocampal neurogenesis | Translational Psychiatry

Neuroplasticity Mediated by Altered Gene Expression |  Neuropsychopharmacology
Neuroplasticity Mediated by Altered Gene Expression | Neuropsychopharmacology

JCM | Free Full-Text | Clinical Application of Virtual Reality for Upper  Limb Motor Rehabilitation in Stroke: Review of Technologies and Clinical  Evidence | HTML
JCM | Free Full-Text | Clinical Application of Virtual Reality for Upper Limb Motor Rehabilitation in Stroke: Review of Technologies and Clinical Evidence | HTML

Neuroplasticity Mediated by Altered Gene Expression |  Neuropsychopharmacology
Neuroplasticity Mediated by Altered Gene Expression | Neuropsychopharmacology

Crosstalk Among NLRP3 Inflammasome, ETBR Signaling, and miRNAs in  Stress-Induced Depression-Like Behavior: a Modulatory Role for SGLT2  Inhibitors | SpringerLink
Crosstalk Among NLRP3 Inflammasome, ETBR Signaling, and miRNAs in Stress-Induced Depression-Like Behavior: a Modulatory Role for SGLT2 Inhibitors | SpringerLink

RNA sequencing of transcriptomes in human brain regions: protein-coding and  non-coding RNAs, isoforms and alleles | BMC Genomics | Full Text
RNA sequencing of transcriptomes in human brain regions: protein-coding and non-coding RNAs, isoforms and alleles | BMC Genomics | Full Text

MicroRNA mediators of early life stress vulnerability to depression and  suicidal behavior | Molecular Psychiatry
MicroRNA mediators of early life stress vulnerability to depression and suicidal behavior | Molecular Psychiatry

Post-learning micro- and macro-structural neuroplasticity changes with time  and sleep - ScienceDirect
Post-learning micro- and macro-structural neuroplasticity changes with time and sleep - ScienceDirect

Distinct regulation of hippocampal neuroplasticity and ciliary genes by  corticosteroid receptors | Nature Communications
Distinct regulation of hippocampal neuroplasticity and ciliary genes by corticosteroid receptors | Nature Communications

IJMS | Free Full-Text | The SDF1-CXCR4 Axis Is Involved in the Hyperbaric  Oxygen Therapy-Mediated Neuronal Cells Migration in Transient Brain  Ischemic Rats | HTML
IJMS | Free Full-Text | The SDF1-CXCR4 Axis Is Involved in the Hyperbaric Oxygen Therapy-Mediated Neuronal Cells Migration in Transient Brain Ischemic Rats | HTML

Regulatory RNAs and control of epigenetic mechanisms: expectations for  cognition and cognitive dysfunction | Epigenomics
Regulatory RNAs and control of epigenetic mechanisms: expectations for cognition and cognitive dysfunction | Epigenomics

Analysis of Post-Traumatic Brain Injury Gene Expression Signature Reveals  Tubulins, Nfe2l2, Nfkb, Cd44 and S100a4 as Treatment Targets | Scientific  Reports
Analysis of Post-Traumatic Brain Injury Gene Expression Signature Reveals Tubulins, Nfe2l2, Nfkb, Cd44 and S100a4 as Treatment Targets | Scientific Reports

Distribution of the best models explaining variation in DNAm across the...  | Download Scientific Diagram
Distribution of the best models explaining variation in DNAm across the... | Download Scientific Diagram

PDF) A cross-talk between blood-cell neuroplasticity-related genes and  environmental enrichment in working dogs
PDF) A cross-talk between blood-cell neuroplasticity-related genes and environmental enrichment in working dogs

Brain Sciences | Free Full-Text | Functional and Dysfunctional  Neuroplasticity in Learning to Cope with Stress | HTML
Brain Sciences | Free Full-Text | Functional and Dysfunctional Neuroplasticity in Learning to Cope with Stress | HTML

Mechanisms of Neuronal Alternative Splicing and Strategies for Therapeutic  Interventions | Journal of Neuroscience
Mechanisms of Neuronal Alternative Splicing and Strategies for Therapeutic Interventions | Journal of Neuroscience

Non-coding RNAs in depression: Promising diagnostic and therapeutic  biomarkers - eBioMedicine
Non-coding RNAs in depression: Promising diagnostic and therapeutic biomarkers - eBioMedicine

Frontiers | Decreased Hippocampal Neuroplasticity and Behavioral Impairment  in an Animal Model of Inhalant Abuse | Neuroscience
Frontiers | Decreased Hippocampal Neuroplasticity and Behavioral Impairment in an Animal Model of Inhalant Abuse | Neuroscience

JCM | Free Full-Text | Peripheral Markers of Depression | HTML
JCM | Free Full-Text | Peripheral Markers of Depression | HTML

Regulatory RNAs and control of epigenetic mechanisms: expectations for  cognition and cognitive dysfunction | Epigenomics
Regulatory RNAs and control of epigenetic mechanisms: expectations for cognition and cognitive dysfunction | Epigenomics

Nuclear RNA-seq of single neurons reveals molecular signatures of  activation | Nature Communications
Nuclear RNA-seq of single neurons reveals molecular signatures of activation | Nature Communications

PDF) Neurotrophic factors and neuroplasticity pathways in the  pathophysiology and treatment of depression
PDF) Neurotrophic factors and neuroplasticity pathways in the pathophysiology and treatment of depression